46th Annual Scholarship Exam in Chem   |
---|
SPONSOR: | Chicago Section, American Chemical Society: High School Education Committee | |
---|---|---|
HELD AT: | Loyola University on May 6, 2000. | |
AWARDS: | Funds are contributed by the chemical industry and by individuals. Each teacher nominating a winning student receives $100.00. Honorable mentions are automatically nominated for the two $1000 scholarships offered by the Chemical Industries Council of the Midwest and the Chicago Drug and Chemical Association. |
PRIZE | WINNER | SCHOOL & TEACHER |
---|---|---|
FIRST $5000 ROHM & HASS AWARD | Tom Wojcik (Sophomore) 8803 Carleah #2N, Des Plaines, IL 60016 | Maine East High School Tina Sabatello |
SECOND $3000 AWARD | Alexander Makedonski (Sophomore) 6421 N. Longmeadow Lincolnwood, IL 60712 | Niles West High School Ann Levinson |
THIRD $2500 AKZO NOBEL AWARD | Pericles Abbasi (Sophomore) 1704 N. Neva Ave., Chicago, IL 60707 | Fenwick High School Ramzi Farran |
FOURTH $1500 AWARD | Jason Fitterer (Freshman) 1108 Muirhead Ave., Naperville, IL 60565 | Naperville Central H.S. Steve Wiesbrook |
FIFTH $1250 NALCO AWARD | Jeffrey Zheng (Sophomore) 3840 Fargo Av., Skokie, IL 60076 | Niles North High School Najwa B. Dajani |
MARIE LISHHKA AWARD, $500 * | Heidi Park (Sophomore) 9923 Huber Lane, Niles, IL 60714 | Maine East High School Tina Sabatello |
MARSHALL S. SMOLER $200 AWARD ** | Asma Arayan (Sophomore) 4432 N. Kimball Avenue, Chicago, IL 60625 | Lincoln Park H.S. Judith Ditkowsky |
CLARK REFINING AND MARKETING INC. SCHOLARSHIP AWARD, $1000 *** | David Raines (Sophomore) 10721 S. Kenton, Oak Lawn, IL 60453 | H. L. Richards H.S. John Brodemus |
* to the highest scoring female in the examination.
** to the highest-scoring Chicago Public High School Student. Student Award Only. This award was esablished in 1972 in memory of Marshall S. Smoler, by his sister, Rachel. Mr. Smoler was for many years a teacher of chemistry in the Chicago public schools. Student award only.
*** to the highest scoring student from either Alan B. Shepard, D.D. Eisenhower, Harold L. Richards or Polaris High Schools from the Blue Island area.
CONTRIBUTORS TO THE SCHOLARSHIP EXAM TO DATE ARE: Abbott Laboratories, Akzo Nobel Inc., Baxter Healthcare Corp., Clark Refining and Marketing, Inc., Rohm & Haas, The Nalco Foundation, Searle Pharmaceutical, Rachel Smoler, Unilever (Helene Curtis),
HONORABLE MENTIONS LISTED IN ALPHABETICAL ORDER
(These students were the next highest performers.)
WINNER | SCHOOL AND TEACHER |
---|---|
Aniruddha Chatterjee (Sophomore) 1707 Beloit Dr., Naperville, IL 60565 | Naperville Central High School Attiya Mobin-Uddin |
Alice Ching (Sophomore) 1014 Mayfair Dr., Libertyville, IL 60048 | Libertyville High School Peter Dawson |
Lindsay Cole (Sophomore) 257 Kenilworth Ave., Kenilworth, IL 60043 | New Trier High School Gillian H. Thomsen |
Danny Elegant (Freshman) 1212 Foxtrail Ct., Naperville, IL 60540 | Naperville Central High School Steve Wiesbrook |
Joseph Essenburg (Sophomore) 1 S 524 Fairview, Lombard, IL 60148 | Willowbrook High School Bernadine S. Wysocki |
Christopher Grobe (Sophomore) 313 Ellis Ave., Wheaton, IL 60187 | Wheaton North High School Cathy Ingram |
Michael Hui (Sophomore) 5833 Keeney St., Morton Grove, IL 60053 | Niles West High School Ann Levinson |
Henry Jia (Sophomore) 118 Douglas Ave., #6, Naperville, IL 60540 | Naperville North High School Beverly George |
Matthew Kish (Sophomore) 15409 Linden Dr., Oak Forest, IL 60452 | Carl Sandburg Jim Katsenes |
Paul Kizior (Sophomore) 22500 W. Muriel Cir., Deer Park, IL 60010 | Carmel High School Marianne Barker |
Gordon Lin (Sophomore) 1664 Apache Dr., Naperville, IL 60563 | Naperville North High School Beverly George |
Ken Lin (Sophomore) 985 Cllingwood Dr., Naperville, IL 60540 | Naperville North High School Robert R. Schmitt |
Michelle McCully (Sophomore) 531 Monroe Ave., River Forest, IL 60305 | Oak Park & River Forest High School Douglas T. Hunt |
Jeremy Nueman (Freshman) 1552 Warbler, Naperville, IL 60565 | Naperville Central High School Shari Vetter |
Patrick Ryan (Sophomore) 626 Smith Ave., Lake Bluff, IL 60044 | Loyola Academy Walter Pape |
Alex Slack (Sophomore) 1409 Asbury, Winnetka, IL 60093 | New Trier High School John Gridley |
Brad Swinson (Sophomore) 3412 Shire Ct., Naperville, IL 60564 | Neuqua Valley High School Kendra Anderson |
David Swiston (Sophomore) 239 N. Harvard Ave., Villa Park, IL 60181 | Willowbrook High School Bernadine S. Wysocki |
Yi Yan (Junior) 1403-A North Harlem Ave., Oak Park, IL 60302 | Oak Park & River Forest High School Marlene Rubinow |
Sophy Zheng (Sophomore) 438 N. Harvey Ave., #2, Oak Park, IL 60302 | Oak Park & River Forest High School Douglas T. Hunt |
A total of 102 students were nominated to take the exam. Each chemistry teacher could nominate up to two students.
COMMENTS BY DANIEL GRAHAM:
I enjoyed the experience of working with very accomplished high school
students. The exam was intended to be interesting and challenging. I
gathered that the students found both parts challenging; I hope they
found the questions interesting! There was a range of performances, many
of which impressed me. I was particularly pleased how the vast majority
showed a real grasp of fundamentals--stoichiometry, electronic structure
and thermochemistry. This speaks well of both the students and their
teachers. There were a few superstars as well. My wish is that they
pursue science in college and beyond, for they will be able to contribute
significantly.
Updated 6/22/00