| 1999-2000 | 2000-2001
|
---|
Income |
|
|
---|
National Allotment & Commission | 23000 | 24000
|
Local Section Dues | 40400 | 41400
|
Investments | 40000 | 55000
|
Other Societies (AIChE) | 600 | 0
|
TOTAL | 104000 | 120400
|
|
|
|
Expenditures |
|
|
---|
Officers |
|
|
---|
Chairperson | 400 | 400
|
Chairperson-Elect | 600 | 600
|
Secretary | 2700 | 200
|
Treasurer | 250 | 250
|
Officers/Councilors Travel | 6500 | 12000
|
|
|
|
Committees |
|
|
---|
Awards | 100 | 100
|
Distinguished Service Award | 250 | 250
|
Chemistry Day | 1200 | 700
|
Chicago School Board Liason | 200 | 100
|
High School Education | 2000 | 2000
|
College Education | 1300 | 1200
|
Continuing Education | 200 | 200
|
Elementary Education | 0 | 0
|
Employment | 500 | 500
|
Endowment | 200 | 100
|
Gibbs Award *Including Medal, approx 2500 | 4500 | 7000*
|
Hospitality | 450 | 600
|
House | 500 | 1000
|
Kids & Chemistry | 3100 | 2000
|
Membership Affairs | 250 | 0
|
Minority Affairs | 1050 | 2000
|
Dinner Subsidies | 1800 | 3600
|
Professional Relations | 100 | 100
|
Program | 5000 | 5000
|
Project SEED | 2000 | 1750
|
Public Affairs | 1000 | 1000
|
Public Relations | 500 | 500
|
Safety | 300 | 300
|
Great Lakes Regional Meeting | 200 | 300
|
Topical Groups | 0 | 240
|
Web | 0 | 50
|
Younger Chemists | 0 | 1000
|
|
|
|
Office |
|
|
---|
Rent | 4092 | 5400
|
Supplies and Postage | 7908 | 8600
|
Staffing | 40000 | 48720
|
Employee Benefits (Jim Doheny) | 1300 | 1300
|
National Meeting | 0 | 1200
|
TOTAL | 89850 | 110510
|
|
|
|
The Chemical Bulletin |
|
|
---|
Income |
|
|
---|
Advertising | 15000 | 15000
|
Subscriptions | 100 | 100
|
TOTAL | 15100 | 15100
|
|
|
|
Expenditures |
|
|
---|
Salaries | 0 | 0
|
Office Expenses | 400 | 400
|
Printing and Postage | 26000 | 29000
|
TOTAL | 26400 | 26400
|
|
|
|
Total Income Including The Chemical Bulletin | 135500
|
Total Expenditures Including The Chemical Bulletin | 139910
|